- Home
- Kelowna Real Estate Listings
- Sell
- Buy
- Neighbourhoods
- New Developments
- About
- Market Stats
- Real Estate Resources
- Register
- /
- Sign In
Black Mountain
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Black Mountain
- 1/54 54
6 Beds 3 Baths 2,509 SqFt$999,000Open Sun 10AM-12PM - 3D
5 Beds 4 Baths 3,314 SqFt$1,325,000New - 1/36 36
5 Beds 3 Baths 2,248 SqFt$999,999New - 1/82 82
8 Beds 8 Baths 6,400 SqFt$1,950,000New - 1/47 47
6 Beds 4 Baths 3,323 SqFt$1,160,000Active1669 Autumn Road, Kelowna, BC V1P1E8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/59 59
7 Beds 4 Baths 3,586 SqFt$1,150,000Price Dropped by $14K - 1/38 38
3 Beds 3 Baths 1,385 SqFt$575,000Active - 3D
3 Beds 3 Baths 1,926 SqFt$765,000Active - 1/65 65
4 Beds 4 Baths 3,439 SqFt$1,550,000Active - 1/58 58
5 Beds 3 Baths 2,575 SqFt$965,000Active - 1/53 53
6 Beds 5 Baths 4,200 SqFt$1,388,800Active1494 Montenegro Drive, Kelowna, BC V1P1R3
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,950 SqFt$739,900Active - 1/65 65
5 Beds 3 Baths 2,807 SqFt$1,059,999Active - 1/40 40
3 Beds 3 Baths 1,953 SqFt$995,000Active - 1/47 47
7 Beds 5 Baths 4,429 SqFt$1,499,888Active - 1/59 59
6 Beds 5 Baths 4,284 SqFt$1,488,000Active1122 Stockley Street, Kelowna, BC V1P1R6
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/56 56
4 Beds 3 Baths 2,242 SqFt$789,900Price Dropped by $10K - 3D
3 Beds 3 Baths 1,471 SqFt$585,000Active - 3D
4 Beds 3 Baths 2,933 SqFt$1,099,000Active - 1/68 68
4 Beds 3 Baths 3,006 SqFt$1,124,900Active - 1/61 61
7 Beds 6 Baths 4,122 SqFt$1,388,000Active - 1/33 33
4 Beds 4 Baths 1,860 SqFt$684,900Active - 1/38 38
5 Beds 3 Baths 1,923 SqFt$799,500Price Dropped by $25K - 1/74 74
8 Beds 6 Baths 4,917 SqFt$1,749,900Active
- 1
- 2
- 3