- Home
- Kelowna Real Estate Listings
- Sell
- Buy
- Neighbourhoods
- New Developments
- About
- Market Stats
- Real Estate Resources
- Register
- /
- Sign In
Fintry
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Fintry
- 3D
3 Beds 2 Baths 1,681 SqFt$784,999New - 1/36 36
3 Beds 2 Baths 1,078 SqFt$475,000New - 1/56 56
3 Beds 2 Baths 1,076 SqFt$575,000Active - 1/39 39
2 Beds 2 Baths 1,346 SqFt$675,000Price Dropped by $24K - 1/83 83
3 Beds 2 Baths 1,076 SqFt$679,000Active - 1/65 65
3 Beds 2 Baths 1,076 SqFt$699,000Active - 1/64 64
4 Beds 3 Baths 2,459 SqFt$839,000Active - 1/55 55
3 Beds 2 Baths 1,076 SqFt$795,000Active - 1/62 62
3 Beds 2 Baths 1,076 SqFt$659,000Active - 1/51 51
3 Beds 3 Baths 2,922 SqFt$699,999Active761 Fairbridge Road, Kelowna, BC V1Z3W3
Listed by Century 21 Assurance Realty Ltd
Single Family Home
- 1/73 73
3 Beds 3 Baths 1,038 SqFt$645,000Active - 1/45 45
3 Beds 2 Baths 1,610 SqFt$925,000Active - 1/50 50
3 Beds 2 Baths 1,171 SqFt$649,900Active - 1/73 73
3 Beds 2 Baths 1,076 SqFt$679,000Active - 1/59 59
2 Beds 2 Baths 927 SqFt$675,000Active - 1/58 58
3 Beds 2 Baths 1,076 SqFt$699,000Active - 1/54 54
3 Beds 2 Baths 1,076 SqFt$625,000Active - 1/52 52
3 Beds 2 Baths 1,099 SqFt$874,900Active - 1/68 68
5 Beds 7 Baths 7,100 SqFt$1,599,000Active7991 Alpine Road, Kelowna, BC V1Z3V8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,050 SqFt$559,000Price Dropped by $20K - 1/37 37
3 Beds 2 Baths 1,071 SqFt$619,000Price Dropped by $10K - 1/77 77
3 Beds 3 Baths 2,235 SqFt$764,000Price Dropped by $35K - 1/54 54
3 Beds 2 Baths 1,031 SqFt$720,000Price Dropped by $15K - 3D
2 Beds 1 Bath 600 SqFt$399,000Price Dropped by $51K
- 1
- 2