- Home
- Kelowna Real Estate Listings
- Sell
- Buy
- Neighbourhoods
- New Developments
- About
- Real Estate Resources
- Register
- /
- Sign In
Glenmore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
129 homes for sale in Glenmore
- 1/45 45
2 Beds 2 Baths 952 SqFtFeatured Home$599,900Open 6/28 12PM-4PM - 1/72 72
4 Beds 2 Baths 2,476 SqFt$985,000Open 6/28 12PM-2PM - 1/49 49
2 Beds 2 Baths 904 SqFtFeatured Home$499,900Open 6/28 12PM-4PM - 1/34 34
2 Beds 2 Baths 849 SqFtFeatured Home$599,900Open 6/28 12PM-4PM - 1/33 33
2 Beds 2 Baths 949 SqFtFeatured Home$599,900Open 6/28 12PM-4PM - 1/42 42
1 Bed 1 Bath 554 SqFtFeatured Home$399,900Open 6/28 12PM-4PM - 1/62 62
2 Beds 2 Baths 1,152 SqFtFeatured Home$749,900Open 6/28 12PM-4PM - 1/49 49
2 Beds 2 Baths 904 SqFtFeatured Home$549,900Open 6/28 12PM-4PM - 1/48 48
5 Beds 3 Baths 2,306 SqFt$975,000New - 1/47 47
3 Beds 3 Baths 1,593 SqFt$869,900New - 1/43 43
5 Beds 3 Baths 2,498 SqFt$698,000New - 1/44 44
3 Beds 2 Baths 1,726 SqFt$989,000New - 1/52 52
4 Beds 2 Baths 2,582 SqFt$799,000New1614 Bernard Avenue, Kelowna, BC V1Y6R9
Listed by Royal LePage Kelowna Paquette Realty
Single Family Home
- 1/34 34
2 Beds 2 Baths 1,291 SqFt$470,000New - 1/47 47
3 Beds 3 Baths 2,204 SqFt$1,150,000Active - 1/45 45
3 Beds 3 Baths 3,160 SqFt$689,900Active - 1/28 28
3 Beds 2 Baths 1,100 SqFt$423,000Active - 1/23 23
2 Beds 1 Bath 1,298 SqFt$344,900Active - 1/37 37
3 Beds 2 Baths 1,794 SqFt$750,000Active - 1/69 69
2 Beds 3 Baths 2,463 SqFt$749,900Active - 1/73 73
4 Beds 2 Baths 1,937 SqFt$1,145,000Active - 1/48 48
4 Beds 3 Baths 2,428 SqFt$888,500Active - 1/29 29
3 Beds 4 Baths 2,783 SqFt$998,000Price Dropped by $82K - 1/61 61
8 Beds 3 Baths 3,920 SqFt$1,298,000Active
- 1
- 2
- 3
- 4
- 5
- 6