- Home
- Kelowna Real Estate Listings
- Sell
- Buy
- Neighbourhoods
- New Developments
- About
- Market Stats
- Real Estate Resources
- Register
- /
- Sign In
Joe Rich
Market InsightsJoe Rich has 12 active listings and the average listing price is $1,413,000. The typical home in Joe Rich has 3.8 beds, 2.8 baths, and is 2,864.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Joe Rich
- 1/92 92
5 Beds 3 Baths 3,580 SqFt$1,274,900Active - 1/89 89
3 Beds 3 Baths 2,969 SqFt$1,499,000Active - 1/47 47
7 Beds 4 Baths 3,651 SqFt$1,580,000Active - 1/41 41
2 Beds 2 Baths 1,355 SqFt$1,249,000Active - 1/40 40
4 Beds 3 Baths 2,574 SqFt$1,099,000Active7114 Goshawk Road, Kelowna, BC V1P1H9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,829 SqFt$769,000Active - 1/77 77
4 Beds 3 Baths 2,635 SqFt$1,099,900Active - 1/49 49
3 Beds 2 Baths 1,195 SqFt$875,000Active - 1/54 54
4 Beds 3 Baths 2,876 SqFt$1,189,000Price Dropped by $10K - 1/71 71
3 Beds 2 Baths 2,315 SqFt$1,279,000Price Dropped by $100K - 1/77 77
3 Beds 2 Baths 2,400 SqFt$1,100,000Active - 1/99 99
5 Beds 5 Baths 6,995 SqFt$3,950,000Active - 1/29 29
149.42 Acres$1,399,900Active - 1/27 27
45.61 Acres$849,000Active
- 1