- Home
- Kelowna Real Estate Listings
- Sell
- Buy
- Neighbourhoods
- New Developments
- About
- Market Stats
- Real Estate Resources
- Register
- /
- Sign In
Kelowna South
Market InsightsKelowna South has 196 active listings and the average listing price is $1,108,000. The typical home in Kelowna South has 3.2 beds, 2.6 baths, and is 1,730.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
207 homes for sale in Kelowna South
- 1/42 42
5 Beds 4 Baths 2,457 SqFt$1,225,000Open Sat 1PM-3PM - 1/76 76
4 Beds 5 Baths 2,028 SqFt$849,900Open Sat 11AM-1PM - 1/58 58
3 Beds 3 Baths 1,827 SqFt$499,900Open Sun 12PM-3PM - 1/66 66
3 Beds 3 Baths 3,476 SqFt$2,250,000Open Sun 12PM-2PM - 1/27 27
4 Beds 3 Baths 1,809 SqFt$545,000Open Sun 12PM-2PM - 1/24 24
1 Bed 1 Bath 667 SqFt$339,999New - 1/45 45
3 Beds 2 Baths 1,523 SqFt$868,000New - 1/25 25
2 Beds 3 Baths 984 SqFt$698,000New - 1/11 11
3 Beds 4 Baths 2,001 SqFt$950,000New - 1/27 27
2 Beds 2 Baths 1,825 SqFt$629,000New - 1/43 43
2 Beds 2 Baths 1,000 SqFt$419,000New - 1/41 41
2 Beds 3 Baths 1,782 SqFt$1,299,999New - 1/53 53
3 Beds 2 Baths 1,394 SqFt$997,550New - 1/61 61
3 Beds 3 Baths 1,770 SqFt$889,000New - 1/44 44
3 Beds 3 Baths 1,742 SqFt$809,900New - 1/52 52
4 Beds 2 Baths 1,859 SqFt$979,000New - 1/54 54
10 Beds 6 Baths 4,826 SqFt$1,450,000Active - 1/32 32
2 Beds 2 Baths 1,342 SqFt$794,500Active - 1/54 54
5 Beds 3 Baths 2,413 SqFt$724,900Active - 1/54 54
5 Beds 3 Baths 2,413 SqFt$724,900Active - 1/21 21
4 Beds 2 Baths 2,340 SqFt$924,900Active766 Coopland Crescent, Kelowna, BC V1Y2V1
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,886 SqFt$949,000Active - 3D
3 Beds 3 Baths 1,696 SqFt$649,800Active - 1/44 44
2 Beds 2 Baths 1,395 SqFt$589,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9