- Home
- Kelowna Real Estate Listings
- Sell
- Buy
- Neighbourhoods
- New Developments
- About
- Market Stats
- Real Estate Resources
- Register
- /
- Sign In
Peachland
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
155 homes for sale in Peachland
- 1/19 19
4 Beds 4 Baths 3,051 SqFt$1,375,000New - 1/48 48
3 Beds 4 Baths 2,453 SqFt$1,165,000Active - 1/55 55
1 Bed 1 Bath 420 SqFt$320,000ActiveCabin 4 Hatheume Lake Road, Peachland, BC V1V1V1
Listed by Royal LePage Kelowna
Single Family Home, Commercial
- 1/50 50
4 Beds 3 Baths 2,027 SqFt$929,000Active6064 Ellison Avenue, Peachland, BC V0H1X4
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/52 52
2 Beds 2 Baths 1,588 SqFt$744,000Active - 1/81 81
7 Beds 6 Baths 4,360 SqFt$999,000Active - 1/51 51
3 Beds 1 Bath 955 SqFt$199,000Active - 1/64 64
3 Beds 3 Baths 2,148 SqFt$995,000Active - 1/63 63
4 Beds 3 Baths 2,026 SqFt$898,000Active - 1/24 24
2 Beds 1 Bath 440 SqFt$195,000Active4835 Paradise Valley DR #9, Peachland, BC V0H1X3
Listed by Coldwell Banker Horizon Realty
Multi-Family
- 1/25 25
2 Beds 1 Bath 678 SqFt$274,900Active4835 Paradise Valley DR #40, Peachland, BC V0H1X3
Listed by 2 Percent Realty Interior Inc.
Multi-Family
- 1/40 40
2 Beds 2 Baths 1,588 SqFt$765,000Active - 1/42 42
4 Beds 2 Baths 1,793 SqFt$750,000Active - 1/44 44
5 Beds 5 Baths 3,856 SqFt$1,700,000Active - 1/58 58
4 Beds 3 Baths 2,377 SqFt$874,900Active - 1/30 30
2 Beds 2 Baths 1,235 SqFt$399,900Active - 1/98 98
9 Beds 8 Baths 6,204 SqFt$2,399,999Active - 1/39 39
5 Beds 3 Baths 3,388 SqFt$1,177,000Active - 1/51 51
3 Beds 2 Baths 1,444 SqFt$944,000Active - 3D
3 Beds 3 Baths 2,131 SqFt$884,900Price Dropped by $14K - 1/11 11
3 Beds 2 Baths 1,126 SqFt$799,900Active - 1/35 35
3 Beds 2 Baths 1,906 SqFt$620,000Active - 1/11 11
1 Bed 1 Bath 553 SqFt$449,900Active - 1/59 59
4 Beds 2 Baths 2,054 SqFt$899,999Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7