- Home
- Kelowna Real Estate Listings
- Sell
- Buy
- Neighbourhoods
- New Developments
- About
- Market Stats
- Real Estate Resources
- Register
- /
- Sign In
Smith Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Smith Creek
- 1/35 35
3 Beds 2 Baths 1,978 SqFt$979,000Open 9/27 1PM-3PM - 1/64 64
4 Beds 4 Baths 3,371 SqFt$1,249,000New - 1/66 66
4 Beds 3 Baths 2,571 SqFt$1,099,999New - 1/32 32
4 Beds 2 Baths 2,238 SqFt$764,900New - 1/66 66
4 Beds 4 Baths 3,531 SqFt$1,249,999Active - 1/56 56
4 Beds 3 Baths 3,200 SqFt$1,099,900Active - 1/33 33
4 Beds 3 Baths 3,560 SqFt$1,249,900Active - 1/68 68
4 Beds 4 Baths 3,182 SqFt$944,800Active - 3D
6 Beds 3 Baths 3,081 SqFt$1,048,900Active2493 Ironridge Road, West Kelowna, BC V4T2Y4
Listed by Century 21 Assurance Realty Ltd
Single Family Home
- 1/34 34
5 Beds 3 Baths 2,680 SqFt$950,000Active - 1/68 68
4 Beds 5 Baths 3,273 SqFt$1,699,900Price Dropped by $25K - 1/69 69
6 Beds 3 Baths 2,904 SqFt$990,000Price Dropped by $19K - 1/56 56
4 Beds 3 Baths 2,589 SqFt$990,000Price Dropped by $15K - 1/51 51
4 Beds 3 Baths 1,966 SqFt$774,999Price Dropped by $25K3183 Broadview Place Lot# Lot 17, West Kelowna, BC V4T1M9
Listed by REMAX Kelowna
Single Family Home
- 1/24 24
4 Beds 4 Baths 1,964 SqFt$1,049,000Active - 1/69 69
5 Beds 4 Baths 2,916 SqFt$1,299,000Active2842 Copper Ridge Drive, West Kelowna, BC V4T0E7
Listed by Century 21 Assurance Realty Ltd
Single Family Home
- 1/4 4
160 Acres$7,600,000Active - 1/10 10
0.36 Acres$539,900Active - 1/10 10
0.38 Acres$529,900Active - 1/10 10
0.38 Acres$529,900Active - 1/10 10
0.4 Acres$519,900Active - 1/10 10
0.29 Acres$509,900Active - 1/10 10
0.54 Acres$499,900Active - 1/10 10
0.43 Acres$489,900Active
- 1
- 2