- Home
- Kelowna Real Estate Listings
- Sell
- Buy
- Neighbourhoods
- New Developments
- About
- Real Estate Resources
- Register
- /
- Sign In
Westbank Centre
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Westbank Centre
- 1/34 34
2 Beds 2 Baths 906 SqFt$439,000New2250 Majoros RD #403, West Kelowna, BC V4T0A6
Listed by Oakwyn Realty Okanagan-Letnick Estates
Condo
- 1/33 33
3 Beds 1 Bath 1,961 SqFt$699,000Active - 1/50 50
4 Beds 2 Baths 1,883 SqFt$600,000Active - 1/44 44
2 Beds 2 Baths 1,094 SqFt$496,500Active - 1/26 26
2 Beds 2 Baths 956 SqFt$485,000Active - 1/52 52
2 Beds 2 Baths 1,169 SqFt$459,900Active - 1/42 42
2 Beds 2 Baths 1,035 SqFt$348,000Active - 1/35 35
3 Beds 3 Baths 2,029 SqFt$1,149,000Active - 1/50 50
2 Beds 2 Baths 827 SqFt$449,900Active - 1/42 42
2 Beds 2 Baths 1,363 SqFt$378,800Active - 1/28 28
3 Beds 1 Bath 1,250 SqFt$699,000Active3576 Old Okanagan Highway, West Kelowna, BC V4T1P3
Listed by Royal LePage Kelowna
Single Family Home
- 1/41 41
2 Beds 2 Baths 1,134 SqFt$479,900Active - 1/53 53
2 Beds 3 Baths 1,600 SqFt$569,900Active - 1/43 43
3 Beds 2 Baths 1,926 SqFt$699,000Active2436 Apollo Road, West Kelowna, BC V4T1P7
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/56 56
2 Beds 2 Baths 1,023 SqFt$385,000Active - 1/36 36
1 Bed 2 Baths 1,154 SqFt$485,000Active - 1/16 16
2 Beds 1 Bath 1,055 SqFt$318,000Active - 1/41 41
2 Beds 2 Baths 1,142 SqFt$495,000Active - 1/42 42
2 Beds 2 Baths 1,140 SqFtFeatured Home$439,900Price Dropped by $9K - 1/30 30
2 Beds 2 Baths 956 SqFt$499,900Active - 3D
1 Bed 1 Bath 581 SqFt$325,000Active - 1/36 36
2 Beds 2 Baths 1,455 SqFt$335,000Active - 1/38 38
2 Beds 2 Baths 1,131 SqFtFeatured Home$479,900Price Dropped by $10K - 1/22 22
2 Beds 2 Baths 1,134 SqFt$484,900Price Dropped by $10K
- 1
- 2
- 3